Description
| SPECIFICATIONS | |
| Display | |
| Diagonal Viewable Size: | 24″ (60.96 cm) viewable area |
| Aspect Ratio | Widescreen (16:10) |
| Panel Type, Surface: | IPS (In-Plane Switching), anti glare with hard coat 3H |
| Optimal Resolution: | 1920 x 1200 at 60 Hz |
| Contrast Ratio: | 1000 : 1 (typical) |
| 2,000,000:1 (dynamic) | |
| Dynamic Contrast Ratio: | 2 million:1 (Max) |
| Brightness: | 300 cd/m2 (typical) |
| Response Time: | 8ms (gray to gray) Typical |
| Max Viewing Angle (vertical/horizontal) | 178º / 178º |
| Color Support: | 16.7 million colors |
| Color Gamut | 82% (CIE 1976) |
| Pixel Pitch: | 0.27 mm |
| Device Type | Widescreen Flat Panel Display |
| Connectivity | 1 Digital Visual Interface connectors (DVI-D) with HDCP |
| 1 DisplayPort(DP) | |
| 1 Video Graphics Array (VGA) | |
| 1 USB 2.0 upstream port | |
| 4 USB 2.0 downstream ports | |
| DC power connector for Dell Soundbar | |









